Carbon & weather
Regional carbon intensity and weather across the 14 GB grid zones.
Carbon intensity — latest by region
Live datacarbonintensity_uk · last ok 13m ago · 14 rows| Region | gCO₂/kWh | Index | Reading |
|---|---|---|---|
| East England | 114 | moderate | 2026-09-07 18:00:00 |
| East Midlands | 187 | high | 2026-09-07 18:00:00 |
| London | 119 | moderate | 2026-09-07 18:00:00 |
| North East England | 11 | very low | 2026-09-07 18:00:00 |
| North Scotland | 0 | very low | 2026-09-07 18:00:00 |
| North Wales & Merseyside | 31 | low | 2026-09-07 18:00:00 |
| North West England | 7 | very low | 2026-09-07 18:00:00 |
| South East England | 97 | moderate | 2026-09-07 18:00:00 |
| South Scotland | 0 | very low | 2026-09-07 18:00:00 |
| South Wales | 331 | very high | 2026-09-07 18:00:00 |
| South West England | 282 | very high | 2026-09-07 18:00:00 |
| Southern England | 181 | high | 2026-09-07 18:00:00 |
| West Midlands | 61 | low | 2026-09-07 18:00:00 |
| Yorkshire | 87 | low | 2026-09-07 18:00:00 |
Weather — latest by region
Mock / seededopenmeteo_weather: error — Open-Meteo → 429 Too Many Requests :: {"reason":"Daily API request limit exceede| Region | Temp | Wind | Solar | Cloud | Reading |
|---|---|---|---|---|---|
| East England | 18.3°C | 3.7 m/s | 0 W/m² | 17% | 2026-09-07 01:15:00 |
| East Midlands | 18.5°C | 4.5 m/s | 0 W/m² | 89% | 2026-09-07 01:15:00 |
| London | 20.3°C | 1.4 m/s | 0 W/m² | 83% | 2026-09-07 01:15:00 |
| North East England | 17.5°C | 2.6 m/s | 0 W/m² | 96% | 2026-09-07 01:15:00 |
| North Scotland | 14.4°C | 3.5 m/s | 0 W/m² | 99% | 2026-09-07 01:15:00 |
| North Wales & Merseyside | 18.8°C | 2.4 m/s | 0 W/m² | 65% | 2026-09-07 01:15:00 |
| North West England | 17.7°C | 2.9 m/s | 0 W/m² | 30% | 2026-09-07 01:15:00 |
| South East England | 17.5°C | 1.4 m/s | 0 W/m² | 38% | 2026-09-07 01:15:00 |
| South Scotland | 14.9°C | 5.2 m/s | 0 W/m² | 100% | 2026-09-07 01:15:00 |
| South Wales | 18.9°C | 3.5 m/s | 0 W/m² | 95% | 2026-09-07 01:15:00 |
| South West England | 17.6°C | 0.9 m/s | 0 W/m² | 74% | 2026-09-07 01:15:00 |
| Southern England | 18.8°C | 2.0 m/s | 0 W/m² | 19% | 2026-09-07 01:15:00 |
| West Midlands | 18.3°C | 2.7 m/s | 0 W/m² | 37% | 2026-09-07 01:15:00 |
| Yorkshire | 18.9°C | 1.8 m/s | 0 W/m² | 100% | 2026-09-07 01:15:00 |
Carbon intensity vs wind & solar — last 24h
Illustrative regional correlation — carbon intensity typically falls as wind and solar output rise. GB carbon intensity is published as a national grid-mix figure, so per-region overlay is directional, not a precise causal attribution. Solar is plotted on the right axis divided by 10 so it shares scale with wind (m/s); tooltip shows true W/m².
Data provenance
- Mock seeded dataActive (live)
Historical grid, carbon, node telemetry, events, PAVLINA and training series seeded into the demo database.
- Simulated autonomous nodesActive (live)
12 representative nodes stand in for a synthetic fleet of 10,000 distributed assets.
- Live upstream feedsUpstream error
Elexon BMRS (metered generation) + NG ESO carbon + Open-Meteo, refreshed every 20 min via cron. Embedded solar/wind (PV_Live, NESO) disabled pending source-aligned merge. carbonintensity_uk: ok · elexon_demand: ok · elexon_generation: ok · neso_embedded_wind: disabled · openmeteo_weather: error · pvlive_solar: disabled.
- Live control layerPlanned
Future PAVLINA outbound actuation to real DER, EV and BESS operators via signed control APIs.
